Description
QYY- 8CH DWDM MUX DEMUX Dual Fiber 1U Rack Mount
Features:
. 8 Channel 100 GHz DWDM combined Multiplexer and Demultiplexer (MUX and DEMUX)
. Standalone compact form factor-1U, Installation friendly
. Plug’n play: requires no configuration
. Green product: completely passive, needs no power and no cooling
. Low Low insertion loss, insertion loss <=3dB,
. High channel isolation:adjacent isolation >=25dB; non-adjacent isolation >=40dB
. Compatible with 100GHz ITU Grid DWDM active transponders and transceivers from HTFuture and other third parties
. High reliability, MTBF of 100 years
. Designed for Telcordia / Bellcore GR-120
Specifications:
Parameter | 4 Channel | 8 Channel | 16 Channel | ||||||
MUX | DEMUX | MUX | DEMUX | MUX | DEMUX | ||||
Channel Wavelength (nm) | ITU 100GHz Grid | ||||||||
Center wavelength Accuracy (nm) | +-0.1 | ||||||||
Channel Spacing (nm) | 0.8nm (100GHz) | ||||||||
Channel Passband(@-0.5dB bandwidth (nm) | >0.25 | ||||||||
Insertion Loss (dB) | <=1.8 | <=3.0 | <=4 | ||||||
Channel Uniformity (dB) | <=0.6 | <=1.0 | <=1.5 | ||||||
Channel Ripple (dB) | 0.3 | ||||||||
Isolation (dB) | Adjacent | N/A | >30 | N/A | >30 | N/A | >30 | ||
Non-adjacent | N/A | >40 | N/A | >40 | N/A | >40 | |||
Inertion Loss Temperature Sensitivity (dB/℃) | <0.005 | ||||||||
Wavelength Temperature Shifting (nm/℃) | <0.002 | ||||||||
Polarization Dependent Loss (dB) | <0.1 | <0.1 | <0.15 | ||||||
Polarization Mode Dispersion | <0.1 | ||||||||
Directivity (dB) | >50 | ||||||||
Return Loss (dB) | >45 | ||||||||
Maximum Power Handling (mW) | 300 |
Applications:
. DWDM transmission
. Metro and long-haul networks
. Point-to-point DWDM fiber optimization
. Linear add/drop DWDM fiber optimization