Description
QYY- Fiber Optical PLC Splitter 1*2 2.0/3.0mm ABS Box
Features:
Specifications:
Size:
100*80*9
Cable Color:
Yellow
Type Of Connector:
SC FC ST LC
Application:
FTTH CATV LAN
Typical Of PDL:
0.15db
Insertion Loss:
7.2db
Return Loss:
55/50db
Length Of Cable:
1m/1.5m
High Light:
fiber optic plc splitter
,
abs plc splitter
1×2 Single Mode PLC Splitter Data Sheet | |||||||
|
|||||||
Operating Wavelength(nm) | 1260-1650 | Inspected Date | 2018/3/6 | ||||
P/N: | PLC-BL-1X2 | S/N: | 20180131118 | ||||
Fiber Type | G657A1 | Fiber Length(m) | ≥1.0 | ||||
Connector Type | SC/APC | Package Dimension(mm) | 60*7*4 | ||||
Storage Temperature | -40~+85℃ | Operating Temperature |
|
-40~+85℃ | |||
|
|||||||
Item | IL(dB) | PDL(dB) | RL(dB) | ||||
Wavelength(nm) | 1310 | 1550 | 1310 | 1550 | 1310 | 1550 | |
Spec. | MAX4.1 | MAX 0.3 | ≥55 | ||||
Port1 | 3.64 | 3.66 | 0.08 | 0.12 | Pass | Pass | |
Port2 | 3.51 | 3.76 | 0.04 | 0.01 | Pass | Pass | |
Input | N/A |
|
|
||||
MAX. | 3.64 | 3.76 | 0.08 | 0.12 | N/A | ||
MIN. | 3.51 | 3.66 | 0.04 | 0.01 | N/A | ||
Average | 3.58 | 3.71 | 0.06 | 0.07 | N/A | ||
Uniformity(≤0.6dB) | 0.13 | 0.09 | Directivity(dB) | ≥55 |
Application:
. Fiber to The Home (FTTH)