Description
QYY- 40ch AAWG DWDM MUX DEMUX 1U Rackmount
Features:
. 40 Channels 100 GHz DWDM combined MUX & DEMUX
. Configuration is not require
. Completely passive, needs no power and no cooling
. Low insertion loss, insertion loss <=6dB, typ 4.5dB
. Uniform insertion loss variation over the 40-channels - less than 1dB (typical 0.6dB) per MUX or DEMUX
. High channel isolation : adjacent isolation >=25dB; non-adjacent isolation >=35dB
. Compatible with 100GHz ITU Grid DWDM active transponders and transceivers from HTF and other third parties
. reliability, MTBF for 100 years
. Designed for Telcordia / Bellcore GR-120
Product Highlights:
. Support 2/4/8 channel add and drop
. Plug and play: requires no configuration
. Green product: completely passive, needs no power and no cooling
. Low insertion loss
. 2CH maximum insertion loss <=1.5dB
. 4 CH maximum insertion loss <=3dB
. 8CH maximum insertion loss <=4.5dB
. High channel isolation
. Adjacent isolation >=25dB
. Non-adjacent isolation >=35dB
Specifications:
Parameters | Notes | Specifications | |
Min | Max | ||
Channel | 40CH | ||
Channel Spacing | 100GHz | ||
Reference Pass-Band | Relative to ITU Grid | ± 0.1nm | |
ITU Frequency | On ITU grid in C-band | 196.0THz | 192.1THz |
ITU Wavelength | On ITU grid in C-band | 1530.33nm | 1561.42nm |
Center Frequency Accuracy | Maximum of the absolute deviation of the 3 dB center wavelength from ITU grid over all channels | -0.05nm | +0.05nm |
Insertion Loss | Maximum of the insertion loss across the ITU pass-band over all channels | 6.0dB | |
Insertion Loss Uniformity | Maximum insertion loss variance across all channels | 1.0dB | |
Ripple | Maximum of the loss variance across the ITU pass-band over all channels | 0.75dB | |
1dB Bandwidth | 1dB from min Insertion Loss, full width, average polarization | 0.36nm | |
3dB Bandwidth | 3 dB from min Insertion Loss, full width, average polarization | 0.51nm | |
Adjacent Channel Isolation | Ratio of peak transmission to the maximum transmission over both adjacent pass-bands | 25dB | |
Non-Adjacent Channel Isolation | Ratio of peak transmission in channel pass-bands to maximum transmission over all non-adjacent pass-bands | 30dB | |
Total Crosstalk | Ratio of power in channel to power in all other pass-bands | 21dB | |
Polarization Dependent Loss | Maximum ratio of transmissions over all polarization states, over the ITU pass-band | 0.5dB | |
Return Loss | 40dB | ||
Polarization Mode Delay (PMD) | In Reference Passband over all channels | 0.5ps | |
Chromatic Dispersion | In Reference Passband over all channels | -20ps/nm | 20ps/nm |
Applications:
. DWDM transmission
. Metro and long-haul networks
. Point-to-point DWDM fiber optimization
. Linear add/drop DWDM fiber optimization